Concrete bases

Concrete bases
Bases with concrete base and connector or integrated plastic base KBS 600, KBS 800, KBS 1000, KBS 1200 and KBS 1500
Diameter (Φ) mm | Pipe connection (Φmax) mm | Base height (h) mm | Base height from level (h ef) mm | Wall thickness (d) mm | Element mass (m) kg |
---|---|---|---|---|---|
600 | 250 | 780 | 600-950 | 120 | 650-850 |
800 | 300 | 780 | 660 | 150 | 1200 |
1000 | 400 | 780-880 | 660-760 | 150 | 1650 |
1000 | 500 | 1070 | 950 | 200 | 2500 |
1000 | 600 | 1070 | 950 | 200 | 2500 |
1200 | 600 | 960 | 1160 | 300 | 3620 |
1200 | 800 | 1160 | 1160 | 300 | 4300 |
1500 | 1000 | 1500 | 1550 | 160 | 6320 |
Do you need help?Do you have questions about our products or would you like a non-binding consultation?
Contact us and we will be happy to help you!
Contact us and we will be happy to help you!